19th CRO Team Championship - 1A League_Men [53054] (CRO, Sibenik)
90(40);30+30
http://ratings.fide.com/view_source.phtml?code=53054#60
1 2010-09-04 Komljenovic, Davorin CRO 2465 0.5
2 2010-09-05 Saric, Ivan CRO 2567 0
1 3 2010-09-06 Rogic, Davor CRO 2591 0.5
2 4 2010-09-07 Lenic, Luka SLO 2603 0.5
3 5 2010-09-08 Kozul, Zdenko CRO 2604 0.5
4 6 2010-09-09 Vargic, Drago CRO 2360 1.0
5 7 2010-09-10 Jovanovic, Zoran CRO 2520 0.5
6 8 2010-09-11 Palac, Mladen CRO 2561 0.5
7 9 2010-09-12 Miladinovic, Igor SRB 2560 0.5
10e open international Rohde [48130] (FRA, SAUTRON)
90(40);30+30
http://ratings.fide.com/view_source.phtml?code=48130#10
http://www.echecs.asso.fr/Actu.aspx?Ref=4897
8 1 2010-10-23 Le Bailly, Baptiste FRA 2098 1.0
9 2 2010-10-24 Piasetski, Leon CAN 2303 0.5
10 3 2010-10-25 Gallant, Aurelien FRA 1945 1.0
11 4 2010-10-25 Gonda, Laszlo HUN 2550 0.5
12 5 2010-10-26 Bernard, Alien FRA 1810 1.0
13 6 2010-10-27 Prohaszka, Peter HUN 2529 0.5
14 7 2010-10-28 Spassov, Liuben BUL 2383 0.5
15 8 2010-10-29 Delorme, Alban FRA 2272 1.0
16 9 2010-10-30 Dziuba, Marcin POL 2579 0.5
4NCL 2011 [53251] (ENG, various) [same as below]
120(40);60(20);30
http://ratings.fide.com/view_source.phtml?code=53251#440
17 1 2010-11-06 Varnam, Liam D ENG 2112 1.0
18 2 2010-11-07 Moskovic, David M ENG 2293 0.5
V Tancat de Mestres Trofeu Illes Balears [55129] (ESP, Palma de Mallorca)
90+30
http://ratings.fide.com/view_source.phtml?code=55129#6
19 1 2010-12-11 Pons Sastre, Santiago ESP 2389 0.5
20 2 2010-12-12 Massanet, Sebastian ESP 2263 1.0
21 3 2010-12-12 Ducros Salva, Antonio ESP 2254 1.0
22 4 2010-12-13 Aroshidze, Levan GEO 2545 0.5
23 5 2010-12-14 Galiana Salom, Juan Ramon ESP 2222 0.5
24 6 2010-12-14 Garcia Del Rey, Senen ESP 2326 0.5
25 7 2010-12-15 Queirolo Perez, Manuel CHI 2105 1.0
26 8 2010-12-16 Berger, Steve GER 2423 0.5
27 9 2010-12-17 Dovramadjiev, Tihomir BUL 2342 0.5
Open International de Bethune - Tournoi A [55611] (FRA, BETHUNE)
90+30
http://ratings.fide.com/view_source.phtml?code=55611#25
https://www.echecs-online.fr/content/open-b%C3%A9thune-2010
28 1 2010-12-26 Ducarmon, Quinten NED 2254 0.5
29 2 2010-12-26 Denayer, Eric BEL 2219 0.5
30 3 2010-12-27 Hortensius, Lisa NED 2128 0.5
31 4 2010-12-27 Ladisic, Alex-Sacha FRA 2055 0.5
32 5 2010-12-28 Fernandez Fernandez, Juan ESP 2049 1.0
33 6 2010-12-28 Di Nicolantonio, Lucas FRA 2213 0.5
34 7 2010-12-29 Glimmerveen, Martin NED 2087 1.0
35 8 2010-12-29 Guilleux, Fabien FRA 2390 0.5
36 9 2010-12-30 Jolly, Jean-Francois FRA 2374 0.5
XXXVI Abierto Internacional Ciudad de Sevilla [55700] (ESP, Sevilla)
90+30
http://ratings.fide.com/view_source.phtml?code=55700#18
http://www.fsajedrez.com/circulares/2010/xxxviopensevilla.pdf
37 1 2011-01-07 Cohen Gomez, Daniel ESP 1871 1.0
38 2 2011-01-08 Gaitan Ramirez, Alfonso ESP 2032 1.0
39 3 2011-01-09 Romero Sanchez, Jesus ESP 2144 0.5
40 4 2011-01-10 Melero Fidalgo, Juan ESP 2227 1.0
41 5 2011-01-11 Spraggett, Kevin CAN 2575 0.5
42 6 2011-01-12 Torres Ventosa, Pedro ESP 2290 0.5
43 7 2011-01-13 Dizdar, Goran CRO 2544 0.5
44 8 2011-01-14 Barrenechea, Gustavo ESP 2215 1.0
45 9 2011-01-15 Ladron De Guevara, Paolo ESP 2267 1.0
27e open international de Cappelle [55629] (FRA, CAPPELLE LA GRANDE)
90(40)+30;30+30
http://ratings.fide.com/view_source.phtml?code=55629#49
46 1 2011-02-26 Dubreuil, Julien FRA 2264 0.5
47 2 2011-02-27 Santos, Antonio P POR 2335 0.5
48 3 2011-02-28 Haast, Anne NED 2233 1.0
49 4 2011-02-28 Berry, Neil SCO 2331 0.5
50 5 2011-03-01 Marechal, Andy BEL 2326 1.0
51 6 2011-03-02 Delchev, Aleksander BUL 2629 0.5
52 7 2011-03-03 Gajic, Mladen SWE 2287 1.0
53 8 2011-03-04 Zherebukh, Yaroslav UKR 2565 0.5
54 9 2011-03-05 Gopal, G.n. IND 2597 0.5
35th Blackpool Chess Conference NOT FIDE RATED
100(40);20
http://www.blackpoolchess.org.uk/index.php/component/content/article?id=49..
http://www.blackpoolchess.org.uk/images/resultsCrosstables/blackpool2011/2011-open-xtable.pdf
55 1 2011-03-11 Wheldon, Philip ENG 2126 1.0
56 2 2011-03-12 Longson, Alexander ENG 2231 0.5
57 3 2011-03-12 Jaunooby, Ali R ENG 2157 1.0
58 4 2011-03-13 Cooper, Lawrence H ENG 2316 0.5
59 5 2011-03-13 Haslinger, Stewart G ENG 2552 1.0
e2e4 Uxbridge Open [56101] (ENG, Uxbridge)
90+30
http://ratings.fide.com/view_source.phtml?code=56101#2
60 1 2011-03-18 Van Eeuwijk, Hennie NED 0 1.0
61 2 2011-03-19 Grigoryan, Meri ENG 2064 1.0
62 3 2011-03-19 Dargan, Paul A G ENG 2148 1.0
63 4 2011-03-20 Taylor, Martin R ENG 2321 0.5
64 5 2011-03-20 Longson, Alexander ENG 2231 0.5
4NCL 2011 [53251] (ENG, various) [same as above]
120(40);60(20);30
http://ratings.fide.com/view_source.phtml?code=53251#440
65 7 2011-03-26 Arutyunova, Diana UKR 2304 1.0
66 8 2011-03-27 Arkell, Keith C ENG 2431 0.5
19th Cork Congress - Masters 2011 (IRL, Cork) NOT FIDE RATED
90+??
https://www.icu.ie/articles/301
https://www.icu.ie/tournaments/618
67 1 2011-04-01 Cichonski, Bartlomiej IRL 1963 1.0
68 2 2011-04-02 O'Riordan, Kieran IRL 1.0
69 3 2011-04-02 Short, Philip IRL 2293 0.5
70 4 2011-04-02 Baburin, Alexander IRL 2539 0.5
71 5 2011-04-03 Nohr, Jonas GER 2057 1.0
72 6 2011-04-03 Quinn, Mark IRL 2395 0.5
Coulsdon Easter International 2011 [58566] (ENG, Coulsdon)
90(40);30+30
http://ratings.fide.com/view_source.phtml?code=58566#3
73 1 2011-04-17 Rudd, Jack ENG 2295 0.5
74 2 2011-04-18 Campbell, Eoin S SCO 1925 1.0
75 3 2011-04-18 Cherniaev, Alexander RUS 2446 0.5
76 4 2011-04-19 Stavrianakis, Ioannis GRE 2267 0.5
77 5 2011-04-19 Briscoe, Chris ENG 2226 1.0
78 6 2011-04-20 Zhou, Yang-Fan ENG 2323 0.5
79 7 2011-04-20 Hagen, Andreas Skytte DEN 2290 0.5
80 8 2011-04-21 Lenier, Jude A ENG 2023 1.0
81 9 2011-04-21 Summerscale, Aaron P ENG 2437 0.5
5e open international de Gap [57240] (FRA, GAP)
90(40);30+30
http://ratings.fide.com/view_source.phtml?code=57240#3
http://echecs.asso.fr/FicheTournoi.aspx?Ref=20034
82 1 2011-04-24 Roger, Juliette FRA 1637 1.0
83 2 Champourlier, Christian FRA 1831 1.0
84 3 Jouet, Philippe FRA 2009 1.0
85 4 Domenech, Vianney FRA 2144 1.0
86 5 Prie, Eric FRA 2508 0.5
87 6 Vitoux, Colomban FRA 2435 0.5
88 7 Peric, Slavisa SRB 2229 0.5
89 8 Ninov, Nikolai BUL 2543 0.5
90 9 2011-04-30 Guedon, Stephane FRA 2263 0.5
29e tournoi international de la Ville de Metz [57654] (FRA, METZ)
90(40);30+30
http://ratings.fide.com/view_source.phtml?code=57654#16
http://www.chessds.lv/sbin/metz2011reg.pdf
91 1 2011-05-02 Carrillo, Jesus FRA 2118 1.0
92 2 2011-05-03 Rotstein, Arkadij GER 2547 0.5
93 3 2011-05-03 Gupta, Abhijeet IND 2604 0.5
94 4 2011-05-04 Miezis, Normunds LAT 2542 0.5
95 5 2011-05-05 Piasetski, Leon CAN 2301 0.5
96 6 2011-05-05 Michiels, Bart BEL 2484 0.5
97 7 2011-05-06 Kravtsiv, Martyn UKR 2565 0.5
98 8 2011-05-07 Jolly, Jean-Francois FRA 2357 0.5
99 9 2011-05-08 Savchenko, Stanislav UKR 2510 0.5
35e open international de Fourmies [55644] (FRA, FOURMIES)
90(40)+30;9+3
http://ratings.fide.com/view_source.phtml?code=55644#12
https://openfourmies.blog4ever.com/open-2011
100 1 2011-06-11 Ohayon, Benjamin FRA 0 1.0
101 2 2011-06-11 Thomas, Olivier FRA 2035 1.0
102 3 2011-06-12 Chalabi, Max LUX 1542 1.0
103 4 2011-06-12 Edouard, Romain FRA 2602 0.5
104 5 2011-06-12 Maiorov, Nikita BLR 2528 0.5
105 6 2011-06-13 Houriez, Clement FRA 2318 0.5
106 7 2011-06-13 Mancini, Mario FRA 2193 0.5
Big Slick International IM [59801] (ENG, Purley)
120(40);30
http://ratings.fide.com/view_source.phtml?code=59801#7
107 1 2011-06-25 Blackburn, Suzie G WLS 1944 1.0
108 2 2011-06-26 Makepeace, Philip J ENG 2095 1.0
109 3 2011-06-27 Sreeves, Clement SCO 2173 0.5
110 4 2011-06-28 Radovanovic, Jovica SRB 2323 0.5
111 5 2011-06-29 Yurenok, Maria S ENG 2100 1.0
112 6 2011-06-30 Eames, Robert S ENG 2259 0.5
113 7 2011-07-01 Hegarty, Sarah N ENG 2108 1.0
114 8 2011-07-02 Croad, Nicolas NZL 2276 0.5
115 9 2011-07-03 Gormally, Daniel W ENG 2502 0.5
XXXI Open Int. Villa de Benasque [57029] (ESP, Huesca)
90+30
http://ratings.fide.com/view_source.phtml?code=57029#29
http://chess-results.com/tnr52562.aspx?lan=2&art=4&turdet=YES&flag=30
116 1 2011-07-07 Sanchez Gomez, Emiliano ESP 1949 1.0
117 2 2011-07-08 Clemente Llamero, Roberto ESP 2127 0.5
118 3 2011-07-09 Varga, Mariano ARG 2131 1.0
119 4 2011-07-10 Barbera Estelles, Rosendo ESP 2253 0.5
120 5 2011-07-11 Rioboo De Larriva, Alvaro ESP 2215 0.5
121 6 2011-07-12 Deleyn, Gunter BEL 2222 0.5
122 7 2011-07-13 Montero Fernandez, Oscar ESP 2199 1.0
123 8 2011-07-14 De Marchi, Olivier FRA 2267 1.0
124 9 2011-07-15 Alvarado Diaz, Alejandro ESP 2181 0.5
125 10 2011-07-16 Sanchez-Alarcos, Victor ESP 2210 +-
FIDE Open Tabor 2011 [59471] (CZE, Tabor)
120(40);30
http://ratings.fide.com/view_source.phtml?code=59471#1
126 1 2011-07-31 Lauko, Marian CZE 1956 1.0
127 2 2011-08-01 Groh, Jiri CZE 2116 1.0
128 3 2011-08-01 Havlik, Jan CZE 2315 0.5
129 4 2011-08-02 Heinzel, Olaf GER 2320 1.0
130 5 2011-08-03 Turner, Jan CZE 2390 0.5
131 6 2011-08-04 Piankov, Evgenij UKR 2327 0.5
132 7 2011-08-05 Lacina, Adolf CZE 2227 1.0
133 8 2011-08-06 Westerinen, Heikki M J FIN 2355 0.5
134 9 2011-08-07 Hausner, Ivan CZE 2419 0.5
e2e4 Sunningdale Masters D [60158] (ENG, Sunningdale)
90+30
http://ratings.fide.com/view_source.phtml?code=60158#1
135 1 2011-08-10 Straka, Josef Jr. SVK 2305 1.0
136 2 2011-08-11 Lock, Gavin R ENG 2194 1.0
137 3 2011-08-11 Hegarty, Sarah N ENG 2065 0.5
138 4 2011-08-12 Burrows, Martin P ENG 2168 0.5
139 5 2011-08-12 Sturt, Raven M USA 2231 0.5
140 6 2011-08-13 Eggleston, David J ENG 2318 0.5
141 7 2011-08-13 White, Michael J R ENG 2241 1.0
142 8 2011-08-14 McClement, Andrew SCO 2072 1.0
143 9 2011-08-14 Williams, Simon K ENG 2528 0.5
Jessie Gilbert Celebration: Open [60578] (ENG, Coulsdon)
90+30
http://ratings.fide.com/view_source.phtml?code=60578#2
144 1 2011-08-20 Snape, Ian L ENG 2250 0.5
145 2 2011-08-21 Rudd, Jack ENG 2278 1.0
146 3 2011-08-22 O`Toole, George E ENG 2185 1.0
147 4 2011-08-23 Arkell, Keith C ENG 2432 0.5
148 5 2011-08-24 Matuszewski, Michal POL 2325 0.5
149 6 2011-08-25 Hodgson, John H ENG 2208 0.5
150 7 2011-08-26 Jones, Victor G L ENG 2153 1.0
151 8 2011-08-27 Healey, Michael W ENG 2076 0.5
152 9 2011-08-28 Baker, Chris W ENG 2282 0.5
20th CRO Team Championship - 1A League_Men [57979] (CRO, Sibenik)
90(40);30+30
http://ratings.fide.com/view_source.phtml?code=57979#25
153 3 2011-10-06 Naiditsch, Arkadij GER 2707 0.5
154 4 2011-10-07 Ramesa, Davor CRO 2314 0.5
155 5 2011-10-08 Movsesian, Sergei ARM 2715 0.5
6 2011-10-09 Grachev, Boris RUS 2682 0
7 2011-10-10 Fedorchuk, Sergey A UKR 2635 0.5
8 2011-10-11 Martinovic, Sasa CRO 2513 0.5
9 2011-10-12 Erdos, Viktor HUN 2608 0.5
© Christian Sánchez